Vocation | % | Level |
Investigating, Testing | 70 | 1 |
Mathematics and Science | 68 | 2 |
Fine Arts: art, music, drama | 65 | 2 |
Medicine and Health | 63 | 2 |
Farming, Fishing, Forestry | 60 | 2 |
Counseling, Guidance | 59 | 2 |
Writing and Journalism | 58 | 2 |
Law and Enforcement | 57 | 2 |
Engineering | 55 | 3 |
Merchandising: Selling, Demonstrating | 54 | 3 |
Education and Training | 51 | 3 |
Entertainment, Promotion | 50 | 3 |
Transportation: Trucks, Bus, Taxi, etc. | 50 | 3 |
Machine Work | 49 | 3 |
Crafts | 47 | 3 |
Clerical | 41 | 4 |
Business Relations | 37 | 4 |
Elemental Work | 31 | 4 |
Personal Services | 26 | 5 |
3.1.1 FINE ARTS
Vocation | % | Level |
Instructive, Fine Arts: drama, art, music | 73 | 1 |
Photography: aesthetics, form, color, perspective | 70 | 1 |
Decorating and Art Work: design, arrange, consult | 65 | 2 |
Art Work: creative expression, ideas; paint, draw | 64 | 2 |
Artistic Restoration: detail, precision; restore | 56 | 3 |
3.1.2 BUSINESS RELATIONS
Vocation | % | Level |
Accounting, Auditing: analyze, compare, report | 63 | 2 |
Corresponding: prepare, edit, send communications | 63 | 2 |
Title and Contracts: find, examine, confirm | 61 | 2 |
Consulting, Business Services: evaluate, influence | 60 | 2 |
Interview/Inform: gather, dispense information | 59 | 2 |
Information Processing: gather, verify, send, file | 59 | 2 |
Contract Negotiations: confront, persuade, close | 49 | 3 |
Corporate Leadership: executive, managerial | 46 | 3 |
Business Training: teach, demonstrate, communicate | 46 | 3 |
Managerial: organize, coordinate departmental work | 30 | 4 |
Supervisory: responsible for work done by others | 22 | 5 |
Managerial/Supervisory – Service: coordinate | 3 | 5 |
3.1.3 CLERICAL
Vocation | % | Level |
Secretarial: clerical; minor executive assignments | 61 | 2 |
Sort, Inspect, Measure: quality, tolerance, value | 50 | 3 |
Typing, Related Recording: routine data processing | 50 | 3 |
Typesetting, Reproducing with Machines: detail, form | 50 | 3 |
Inspecting, Stock Checking: inventory, verify, store | 47 | 3 |
Classify, File: clerical detail, forms, filing | 45 | 3 |
Routine Checking and Recording: processing totals | 45 | 3 |
Computing and Related Recording: numerical problems | 44 | 3 |
Stenographic: shorthand, typing, word processing | 36 | 4 |
Paying, Receiving: cash transactions (tellers) | 33 | 4 |
Cashiering: receive money for goods or services | 31 | 4 |
Switchboard Service: relay incoming office calls | 29 | 5 |
Facilities Services: utilize equipment and people | 27 | 5 |
Schedule, Dispatch, Expedite: coordinate activities | 23 | 5 |
3.1.4 COUNSELING, GUIDANCE, SOCIAL WORK
Vocation | % | Level |
Research, Social Science, Psychological | 71 | 1 |
Guidance, Counseling: personal, work, school, spiritual | 50 | 3 |
3.1.5 CRAFTS
Vocation | % | Level |
Trade Management: plan, oversee craft activities | 76 | 1 |
Manipulating: sensory/physical/mechanical work | 58 | 2 |
Costuming, Tailoring, Dressmaking: artistic textile crafts | 52 | 3 |
Craftsmanship: build, process, repair, inspect | 51 | 3 |
Precision Working: rigid standards, tolerances | 45 | 3 |
Cooking and Related: plan, prepare, serve foods; timing | 44 | 3 |
Craft Supervision: direct onsite craft activities of others | 39 | 4 |
3.1.6 EDUCATION AND TRAINING
Vocation | % | Level |
High School, College, University; teach/counsel | 70 | 1 |
Animal Training: obedience, performance, show | 66 | 2 |
Training Services: human resource development | 60 | 2 |
Supervisory and instructive: teach/manage service classes | 59 | 2 |
Vocational Education: teach/demonstrate; apprentice | 53 | 3 |
Kindergarten, Elementary Education: teach, nurture | 53 | 3 |
Instructive: hobbies, crafts, games, recreation | 53 | 3 |
Physical Education: sports; coach, develop skills | 51 | 3 |
Industrial Training: systems, processes, machines | 50 | 3 |
Flight and Related: teach aircraft flight/operation | 48 | 3 |
3.1.7 ELEMENTAL WORK
Vocation | % | Level |
Handling: routine nonmachine tasks, basic work | 57 | 1 |
Feeding/Offbearing: manual labor, machine-timed | 55 | 3 |
Signaling: alert observation; guide/warn public | 45 | 3 |
3.1.8 ENGINEERING
Vocation | % | Level |
Technical Writing: logic, terminology, explanation | 70 | 1 |
Human Engineering: identify, develop/apply human skills | 63 | 2 |
Engineering, Scientific, Technical Coordination | 61 | |
Engineering Research and Design: conceive, experiment | 56 | 3 |
Systems Engineering: research, design, develop, apply | 55 | 3 |
Sales Engineering regarding Technical Markets and Customers | 54 | 3 |
Industrial Engineering: plan, direct, install, erect | 53 | 3 |
Surveying, Prospecting: explore, locate, map | 53 | 3 |
Drafting and Related: graphic layout/diagrams/detail | 49 | 3 |
3.1.9 ENTERTAINMENT
Vocation | % | Level |
Musical, Creative: compose, arrange, improvise | 76 | 1 |
Musical, Instrumental: professional potential | 67 | 2 |
Dramatics: interpret, portray roles | 65 | 2 |
Creative Entertainment: imagination; spontaneous | 60 | 2 |
Radio, TV Announcing: poise, vocabulary, delivery | 59 | 2 |
Amusement/Entertainment: physical, gymnastics, sports | 56 | 3 |
Rhythmics: dancing, ballet; precision of movement | 55 | 3 |
Recreation/Amusement: challenge, risk; competitive | 54 | 3 |
Musical, Vocal: singing, choral, solo; public | 50 | 3 |
Specialty Entertainment: please others to make sales | 49 | 3 |
Modeling: artistic display; fashions, apparel | 46 | 3 |
3.1.10 FARMING, FISHING, FORESTRY – OUTDOOR, REMOTE
Vocation | % | Level |
Technical/Scientific Support: lab/field service | 58 | 2 |
Farming, Fishing, Forestry: outdoor craftsmanship | 47 | 3 |
3.1.11 INVESTIGATE, INSPECT, TEST – LAB/FIELD SERVICE
Vocation | % | Level |
Material Analysis/Physical Science: test regarding specs | 58 | 2 |
Investigate/Protect: monitor, enforce regarding regulations | 57 | 2 |
Transport, Test Drive: operator, pilot, engineer | 53 | 3 |
Appraise/Investigate: assess, evaluate, measure | 51 | 3 |
3.1.12 LAW AND ENFORCEMENT
Vocation | % | Level |
Legal and Related: practice of law; judges, lawyers | 57 | 2 |
Protecting: Monitor, defend persons and property | 50 | 3 |
3.1.13 MACHINE WORK
Vocation | % | Level |
Driving/Operating: heavy equipment control and operation | 57 | 2 |
Operating/Controlling: stationary machine operation | 53 | 3 |
Tending: observing operations, instruments, gauges | 47 | 3 |
Setup, All around Machine Work: install, technical | 44 | 3 |
Setup/Adjust: tuning machines to performance standards | 39 | 4 |
3.1.14 MATH AND SCIENCE
Vocation | % | Level |
Health Physics: safety engineering, occupational | 72 | 1 |
Scientific Research: probe, analyze, experiment | 66 | 2 |
Math regarding Physical Sciences: collect, analyze data | 57 | 2 |
3.1.15 MEDICINE AND HEALTH
Vocation | % | Level |
Surgery: manual/instrumental operation/correction | 59 | 2 |
Medical, Veterinary: diagnose, treat, prescribe | 59 | 2 |
Nursing, X-Ray; technical care for patients | 40 | 4 |
Therapeutic: rehabilitation, physical or mental | 29 | 5 |
Child and Adult Care: health maintenance, support | 20 | 5 |
3.1.16 MERCHANDISING
Vocation | % | Level |
Promotion/Publicity: advertise, market, promote | 57 | 2 |
Demonstration sales: store contact with customers | 47 | 3 |
Delivery Services: mail, products, services | 45 | 3 |
Sell in Seller’s Interest: gain for self; commissions | 39 | 4 |
Purchase and Sales: merchandising; stores, markets | 32 | 4 |
Sales and Service: selling, installing equipment | 30 | 4 |
3.1.17 PERSONAL SERVICE
Vocation | % | Level |
Customer Service: craft, repair, improvements | 43 | 4 |
Customer Services: clerical, duplicating, sending | 41 | 4 |
Beautician/Barber: cosmetic services, styling | 32 | 4 |
Volunteer Social Service: social, personal | 25 | 5 |
Personal Service: valet, butler, maid, food service | 16 | 5 |
Usher/Messenger Service: escort, assist, deliver | 13 | 5 |
3.1.18 TRANSPORTATION, PUBLIC
Vocation | % | Level |
Driver, Public Transportation: bus, taxi, limousine | 39 | 4 |
3.1.19 WRITING
Vocation | % | Level |
Creative Writing: author; imagination, vocabulary | 70 | 1 |
Journalism and Editorial: write, edit, publish news | 53 | 3 |
News Reporting: gather, write, send information | 51 | 3 |
Translating/Editing: language, format, composition | 45 | 3 |