2.1 WORKER TRAIT SCORES
2.1.1 INTEREST IN JOB CONTENTS (Those tasks you want to perform)
Code | Worker Trait | % | Level |
8 | Abstract, innovative, creative activities | 86 | 1 |
7 | Technical, scientific interests and skills | 64 | 2 |
6 | Concerned with people, communication of ideas | 57 | 2 |
2 | Direct business contact and interaction with others | 54 | 3 |
9 | Nonsocial procedures, operations or functions | 52 | 3 |
1 | Physical work with materials, tools, equipment | 49 | 3 |
4 | Management of social or organizational activities | 45 | 3 |
3 | Routine, organized, methodical procedures | 42 | 4 |
0 | Output drive: production, goals, efficiency | 38 | 4 |
5 | Work for personal gain, recognition, status | 33 | 4 |
2.1.2 TEMPERAMENT FOR THE JOB (How you prefer to perform tasks)
Code | Worker Trait | % | Level |
1 | Change and variety: accept, utilize, cause change | 68 | 2 |
9 | Intuition, creativity: ideas, concepts, options | 67 | 2 |
0 | Evaluation: logical study, analysis | 66 | 2 |
6 | Independent, self-planned, self-performed activity | 56 | 3 |
X | Provide service dedicated to interest of other | 54 | 3 |
8 | Handle responsibilities, choices, decisions | 53 | 3 |
3 | Work under management or supervision by others | 49 | 3 |
2 | Routine activity set by schedule or operations | 43 | 4 |
7 | Aggressively influence, persuade, get agreement | 43 | 4 |
4 | Plan, control, direct activities of others | 41 | 4 |
5 | Organizational involvement, teamwork, roles | 37 | 4 |
Y | Work with detail, data, records, inventory | 35 | 4 |
2.1.3 APTITUDE FOR THE JOB (Expression of performing tasks)
Code | Worker Trait | % | Level |
S | Mental/Sensory awareness of “the big picture” | 76 | 1 |
C | See and sense colors, shades, patterns, textures | 74 | 1 |
G | Intellectual and/or Analytical orientation | 69 | 2 |
K | Mental/Sensory coordination of physical action | 67 | 2 |
E | Simultaneous skills in complex physical tasks | 66 | 2 |
P | Sensory/Mental awareness of “pieces of the picture” | 62 | 2 |
V | Literary and/or Communicative orientation | 59 | 2 |
F | Mental/Sensory skills in handling fine detail | 50 | 3 |
Q | Sensory/Mental awareness of detail per se | 47 | 3 |
M | Manual dexterity in routine “workbench” activities | 47 | 3 |
N | Computational or analytical use of numbers | 42 | 4 |
2.1.4 PEOPLE (How you relate to people, in priority order)
Code | Worker Trait | % | Level |
2 | Instruct: teach, train, influence, demonstrate | 59 | 2 |
0 | Mentor: size up people, personalities, motives | 56 | 3 |
5 | Persuade: assertively influence, convince others | 54 | 3 |
4 | Entertain: to deliberately influence others | 53 | 3 |
1 | Negotiate: confront, communicate to achieve goal | 51 | 3 |
6 | Service communication: voluntarily inform others | 42 | 4 |
3 | Supervise: plan, manage work activity of others | 39 | 4 |
7 | Social service directly benefiting others | 22 | 5 |
2.1.5 THINGS (How you relate to things, in priority order)
Code | Worker Trait | % | Level |
3 | Drive/Operate: mobile and heavy equipment; controls | 62 | 2 |
2 | Operate/control: on-site machine operation | 61 | 2 |
4 | Manipulate: physically manage material processes | 58 | 2 |
0 | Engineering, technical planning, installation | 57 | 2 |
7 | Handling: basic, routine manual labor | 57 | 2 |
6 | Feeding/offbearing: manual labor timed by machines | 52 | 3 |
1 | Precision/quality: technical, mechanical standards | 48 | 3 |
5 | Tending: monitoring/adjusting gauges, switches, controls | 44 | 3 |
2.1.6 DATA (How you relate to data, in priority order)
Code | Worker Trait | % | Level |
0 | Synthesize: holistic, conceptual, strategic thinking | 72 | 1 |
2 | Analyze: investigate, research, experiment | 62 | 2 |
3 | Compile: gather, classify, store information | 61 | 2 |
6 | Compare: recognize important factors for use | 60 | 2 |
5 | Copy: duplicate, transcribe, record, send | 52 | 3 |
4 | Compute: solve routine mathematical problems | 51 | 3 |
1 | Coordinate: plan, implement, manage procedures | 46 | 3 |
2.1.7 REASONING (How you relate to reasoning, in priority order)
Code | Worker Trait | % | Level |
6 | Holistic concepts, meanings, options, strategies | 77 | 1 |
5 | Apply ideas and strategies to real problems/tasks | 64 | 2 |
4 | Solving on-going problems in familiar areas | 47 | 3 |
1 | Follow specific directions for basic, routine tasks | 43 | 4 |
2 | Methodical and thorough in routine procedures | 41 | 4 |
3 | Operational systems, procedures, maintenance | 37 | 4 |
2.1.8 MATHEMATICAL CAPACITY (How you relate to the applied usage of math)
Code | Worker Trait | % | Level |
6 | Research: innovative, experimental use of math | 63 | 2 |
5 | Statistical, investigative mathematics | 59 | 2 |
4 | Analytical, accounting, auditing use of math | 59 | 2 |
3 | Computational: solving routine math problems | 45 | 3 |
1 | Counting/Posting: inventory, data processing | 31 | 4 |
2 | Elemental: add, subtract, multiply, divide | 30 | 4 |
2.1.9 LANGUAGE CAPACITY (How you relate to the usage of language)
Code | Worker Trait | % | Level |
6 | Creative literary, communicative ability | 76 | 1 |
4 | Systematic, logical explanation and education | 66 | 2 |
2 | Record, transmit, post, file information | 41 | 4 |
1 | Read, understand, follow basic instructions | 33 | 4 |